by MDOT | Dec 9, 2020 | Slush Machines
Specifications 1 BowlCapacity: 1 x 3ltElectronic ControlsLED LightE-coat for AnticondensationOptional Graphic Panel by MDOT | Dec 9, 2020 | Slush Machines
Specifications 2 BowlsCapacity: 2 x 3ltElectronic ControlsLED LightE-coat for AnticondensationOptional Graphic Panel by MDOT | Dec 9, 2020 | Slush Machines
Specifications 3 BowlsCapacity: 3 x 3ltElectronic ControlsLED LightE-coat for Anti-condensationOptional Graphic Panel by MDOT | Dec 9, 2020 | Slush Machines
Specifications 1 BowlCapacity: 1 x 3ltAdjustable ThermostatInjection SpoutLED LightE-coat for Anti-condensationOptional Graphic Panel by MDOT | Nov 17, 2020 | Slush Machines
Specifications 1 Bowl1 x 6ltMagnetic drive systemRemovable panel to clean condensorE-coat ready by MDOT | Nov 17, 2020 | Slush Machines
Specifications 2 Bowls2 x 6ltMagnetic drive systemRemovable panel to clean condensorE-coat ready